    |

2010 Hyundai Accent Cab Sedan L Style 4 Door 4AT
MSRP: $15,299

Hatchback

Sedan
GL Style
GLS Style
L Style

Hatchback

Sedan
GL Style
GL SE Style
GLS Style
L Style
Available Colours

Blue Onyx Pearl

Ebony Black

Golden Beige Metallic

Midnight Grey Pearl

Noble White

Sky Blue Metallic

Space Silver Mica

Wine Red Pearl

Overview
City 7.6 L / 100km
Highway 5.5 L / 100km
4280 mm
2500 mm
1695 mm
1470 mm
| Engine |
1.6L In-line4 |
| Horsepower@rpm |
110@6000 |
| Air Conditioning |
Not Available |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
60 / 100000 |

Powertrain
| Fuel | Unleaded |
| Engine | 1.6L In-line4 |
| Torque@rpm | 106@4500 |
| Transmission | 4 spd. Automatic |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 7.6 |
| Fuel Economy (highway, l/km) | 5.5 |
| Horsepower@rpm | 110@6000 |
| Fuel Capacity (L) | 45 |

Chassis
| Stability Control | Not Available |
| Front Rims | 14" Steel |
| Speed-sensing Steering | Not Available |
| Front Tires | 185/65 R14 T-rated All-season tires |
| Rear Tires | 185/65 R14 T-rated All-season tires |
| Traction Control | Not Available |
| Suspension (fr) | Independent |
| Suspension (rr) | Semi-independent |
| Rear Rims | 14" Steel |
| Ventilated Discs | 2 |
| Disc Brakes | 2 |

Exterior Dimensions
| Height (mm) | 1470 |
| Wheelbase (mm) | 2500 |
| Track (fr, mm) | 1470 |
| Track (rr, mm) | 1460 |
| Curb Weight (kg) | 1080 |
| Length (mm) | 4280 |
| Width (mm) | 1695 |

Interior Dimensions
| Leg Room (fr, mm) | 1086 |
| Hip Room (fr, mm) | 1285 |
| Cargo Volume (L) | 351 |
| Head Room (rr, mm) | 960 |
| Leg Room (rr, mm) | 870 |
| Seating Capacity | 5 |
| Interior Volume (L) | 2610 |
| Hip Room (rr, mm) | 1260 |
| Shoulder Room (rr, mm) | 1350 |
| Head Room (fr, mm) | 1005 |
| Shoulder Room (fr, mm) | 1360 |

Comfort
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Not Available |
| Heated Door Mirros | Not Available |
| Air Conditioning | Not Available |
| Navigation System | Not Available |
| Power Locks | Not Available |
| Garage Door Opener | Not Available |
| Air Micro Filter | Standard |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 0 |
| Seat Material | Cloth |
| Power Driver Seat | Not Available |
| Power Passenger Seat | Not Available |
| Driver Seat Adjustment (num) | 0 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Not Available |

Controls / Instruments
| Cruise Control | Not Available |
| Trip Computer | Not Available |

Safety and Security
| Anti-Theft Protection | Not Available |
| Antilock Brakes | Not Available |
| Brake Assist | Not Available |
| Side Airbags | Not Available |
| Electronic Brake Distribution | Not Available |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 36 / 999999 |
| Basic Warranty | 60 / 100000 |
| Powertrain Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|

|
|