13634 St. Albert Trail | Sales: 1.866.305.6664 | Service: 1.866.436.0869
Email: info@northstarhyundai.com
Search

24/7 Customer Service: 1.866.305.6664

You searched for:

Body Type: Wagon Status: new
20 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1 2  
12 km $21,295 $198 bi-weekly* Northstar Hyundai Stock: 12EA6956 1.866.305.6664  
28 km $21,295 $198 bi-weekly* Northstar Hyundai Stock: 12EA1168 1.866.305.6664  
0 km $21,297 $198 bi-weekly* Northstar Hyundai Stock: 12EA6950 1.866.305.6664  
0 km $21,297 $198 bi-weekly* Northstar Hyundai Stock: 12EA6918 1.866.305.6664  
0 km $21,297 $198 bi-weekly* Northstar Hyundai Stock: 12EA6832 1.866.305.6664  
12 km $21,297 $198 bi-weekly* Northstar Hyundai Stock: 12EA7028 1.866.305.6664  
12 km $21,297 $198 bi-weekly* Northstar Hyundai Stock: 12EA6913 1.866.305.6664  
0 km $21,297 $198 bi-weekly* Northstar Hyundai Stock: 12EA7026 1.866.305.6664  
75 km $21,297 $198 bi-weekly* Northstar Hyundai Stock: 12EA4535 1.866.305.6664  
0 km $22,395 $209 bi-weekly* Northstar Hyundai Stock: 12EA6792 1.866.305.6664  
Year Make Model Price Km
   
  1 2  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.